European World War II Casualties (in thousands)

 
 
Population, Military Civilian
% of
Country End of 1938 Non-Jewish
Jewish
Total
Population
Soviet Union 170,500 7,000 8,500 845 16,345 9.6%
Poland 28,400 * 360 ** 3,230 2,500 6,090 21.4%
Germany 68,500 3,500 500 110 4,110 6.0%
Yugoslavia 15,490 300 1,150 63 1,513 9.8%
Rumania 16,070 * 300 370 670 4.2%
France 41,680 250 250 70 570 1.4%
Czechoslovakia 14,610 * 200 75 271 546 3.7%
Italy 43,780 330 80 17 427 1.0%
Hungary 9,200 140 50 200 390 4.2%
U.K. 47,814 326 62 388 0.8%
Austria 6,653 230 24 53 307 4.6%
Holland 8,729 12 94 105 211 2.4%
Lithuania 2,400 50 *** 125 175 7.3%
Greece 7,295 20 80 62 162 2.2%
Belgium 8,386 12 49 50 111 1.3%
Latvia 2,000 30 *** 80 110 5.5%
Bulgaria 6,270 10 3 13 0.2%
  Denmark, Norway, Estonia, Danzing, Luxemburg

8,520
 

7


5


6


18


0.2%
 
  Total 506,297   12,997 14,229 4,930 32,156 6,4%  

* Not including territories ceded to Soviet Union but including, in the case of Poland, the Polish and Jewish populations of these territories.
** Including 32,000 Jews.
*** Franciszek J. Proch's estimate.

See: note on Polish WWII casualties